Multi-entity biomarker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
In this example, component 1 is a glycoprotein, component 2 is a DNA molecule, and component 3 is an RNA molecule. | In this example, component 1 is a glycoprotein, component 2 is a DNA molecule, and component 3 is an RNA molecule. | ||
See also [https://biomarkerkb.org/biomarker/BMKB203684-81 BMKB203684-81]. | |||
This article is a stub. You can help us by adding missing information. | This article is a stub. You can help us by adding missing information. | ||
Latest revision as of 13:35, 27 August 2026
Also known as complex biomarker.
Single-component multi-entity biomarker
Multicomponent multi-entity biomarker
biomarker_index |
component_index |
entity_index |
assessed_biomarker_entity
|
|---|---|---|---|
| 1 | 1 | 1 | glycan A |
| 1 | 1 | 2 | protein X |
| 1 | 2 | 1 | some DNA |
| 1 | 3 | 1 | some RNA |
In this example, component 1 is a glycoprotein, component 2 is a DNA molecule, and component 3 is an RNA molecule.
See also BMKB203684-81.
This article is a stub. You can help us by adding missing information.
