Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<!--BANNER ACROSS TOP OF PAGE--><div id="ggw-topbanner" style="clear:both; position:relative; box-sizing:border-box; width:100%; margin:1.2em 0 6px; min-width:47em; border:1px solid #ddd; background-color:#f9f9f9; color:#000;"><div style="margin:0.4em; text-align:center;"><div style="font-size:160%; padding:.1em;">Welcome to [https://biomarkerkb.org/ BiomarkerKB] Wiki</div>'''<u>What is BiomarkerKB?</u>''' | <!--BANNER ACROSS TOP OF PAGE--><div id="ggw-topbanner" style="clear:both; position:relative; box-sizing:border-box; width:100%; margin:1.2em 0 6px; min-width:47em; border:1px solid #ddd; background-color:#f9f9f9; color:#000;"><div style="margin:0.4em; text-align:center;"><div style="font-size:160%; padding:.1em;">Welcome to [https://biomarkerkb.org/ BiomarkerKB] Wiki</div>'''<u>What is BiomarkerKB?</u>''' | ||
BiomarkerKB is a Common Fund Data Ecosystem (CFDE) sponsored project to develop a knowledgebase that will organize and integrate biomarker data from different public sources. The data will be connected to contextual information to show a novel systems-level view of biomarkers. The motivation for this project is to improve the harmonization and organization of biomarker data. This will be done by mapping biomarkers from public sources to, and across, CF data elements. This mapping will bridge knowledge across multiple Data Coordinating Centers (DCCs) and biomedical disciplines. | BiomarkerKB is a Common Fund Data Ecosystem (CFDE) sponsored project to develop a knowledgebase that will organize and integrate biomarker data from different public sources. The data will be connected to contextual information to show a novel systems-level view of biomarkers. The motivation for this project is to improve the harmonization and organization of biomarker data. This will be done by mapping biomarkers from public sources to, and across, CF data elements. This mapping will bridge knowledge across multiple Data Coordinating Centers (DCCs) and biomedical disciplines. | ||
<div style="text-align:left;"> | |||
'''<u>Our Mission:</u>''' | '''<u>Our Mission:</u>''' | ||
Provide computational and informatics resources and tools for biomarker research. | * Provide computational and informatics resources and tools for biomarker research. | ||
* Integrate biomarker data and knowledge from diverse resources. | |||
Integrate biomarker data and knowledge from diverse resources. | |||
'''<u>Our Goals:</u>''' | '''<u>Our Goals:</u>''' | ||
Mapping biomarkers from public sources to relevant data elements. | * Mapping biomarkers from public sources to relevant data elements. | ||
* Mapping contextual data from participating CFDE DCCs. | |||
Mapping contextual data from participating CFDE DCCs. | * Developing a framework for organizing biomarker data. | ||
* Creating tools for querying and exploring biomarker data. | |||
Developing a framework for organizing biomarker data. | |||
</div> | |||
Disseminating the results of this project to the research community.<div style="font-size:100%;"></div></div></div><div id="ggw_row2" style="display: flex; flex-flow: row wrap; justify-content: space-between; padding: 0; margin: 0 -5px 0 -5px;"><div style="flex: 1; margin: 5px; min-width: 210px; border: 1px solid #CCC; padding: 0 10px 10px 10px; box-shadow: 0 2px 2px rgba(0,0,0,0.1); background: #f5faff;"> | Disseminating the results of this project to the research community.<div style="font-size:100%;"></div></div></div><div id="ggw_row2" style="display: flex; flex-flow: row wrap; justify-content: space-between; padding: 0; margin: 0 -5px 0 -5px;"><div style="flex: 1; margin: 5px; min-width: 210px; border: 1px solid #CCC; padding: 0 10px 10px 10px; box-shadow: 0 2px 2px rgba(0,0,0,0.1); background: #f5faff;"> | ||
Revision as of 19:42, 11 November 2025
BiomarkerKB Portal
Main article: BiomarkerKB Portal
The BiomarkerKB portal is the web interface allowing browser based access to the Biomarker data...
BiomarkerKB Data Repository
Main article: BiomarkerKB Data Repository
BiomarkerKB Web Services API
Main article: BiomarkerKB Web Services API
Frequently Asked Questions
Main article: Frequently Asked Questions
The FAQ section contains ...
Data Workflow & Data Model
Main article: Data Workflow & Data Model
Data Submission/Data Upload
Main article: Data Submission/Data Upload
Biomarker About
Main article: Biomarker About