Single biomarker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
A single-component, single-entity biomarker. | A single-component, single-entity biomarker. | ||
== Examples == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 8: | Line 8: | ||
| 1 || 1 || 1 || Increased 3-hydroxy-3-methylglutaric acid || ... | | 1 || 1 || 1 || Increased 3-hydroxy-3-methylglutaric acid || ... | ||
|} | |} | ||
See also [https://biomarkerkb.org/biomarker/AN8635-2#Biomarker-Components AN8635-2]. | |||
This article is a stub. You can help us by adding missing information. | This article is a stub. You can help us by adding missing information. | ||
Latest revision as of 13:32, 27 August 2026
A single-component, single-entity biomarker.
Examples
biomarker_index |
component_index |
entity_index |
biomarker |
... |
|---|---|---|---|---|
| 1 | 1 | 1 | Increased 3-hydroxy-3-methylglutaric acid | ... |
See also AN8635-2.
This article is a stub. You can help us by adding missing information.