Data Release Notes: Difference between revisions
Jump to navigation
Jump to search
Version 1.0.1 |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Version 1.0.1 == | |||
* Added <code> xrefs.tsv</code> to the list of datasets. | |||
* Fixed ID formatting issues in NCBI and UniProt references within <code> oncomx.tsv</code>, removing erroneous spaces (e.g., <code> NCBI: 3288</code> → <code> NCBI:3288</code>) and extraneous text (e.g., <code>"(composition)"</code>). Affected biomarkers included AN6295-1, AN6756-1, AN6728-1, and others. | |||
* Merged assessed entity type synonyms. | |||
== Version 1.0.0 == | == Version 1.0.0 == | ||
* BiomarkerKB data portal available with OncoMX, OpenTargets, MarkerDB, ClinVar, PubMed Central Biomarker Gene Set Curation, MW, UniProtKB, GWAS, CIViC biomarker data. | * BiomarkerKB data portal available with OncoMX, OpenTargets, MarkerDB, ClinVar, PubMed Central Biomarker Gene Set Curation, MW, UniProtKB, GWAS, CIViC biomarker data. | ||
Latest revision as of 14:19, 11 April 2025
Version 1.0.1
- Added
xrefs.tsv
to the list of datasets. - Fixed ID formatting issues in NCBI and UniProt references within
oncomx.tsv
, removing erroneous spaces (e.g.,NCBI: 3288
→NCBI:3288
) and extraneous text (e.g.,"(composition)"
). Affected biomarkers included AN6295-1, AN6756-1, AN6728-1, and others. - Merged assessed entity type synonyms.
Version 1.0.0
- BiomarkerKB data portal available with OncoMX, OpenTargets, MarkerDB, ClinVar, PubMed Central Biomarker Gene Set Curation, MW, UniProtKB, GWAS, CIViC biomarker data.