Xrefs and annotations: Difference between revisions
Jump to navigation
Jump to search
Created page with "Cross-references to other resources" |
No edit summary |
||
| Line 1: | Line 1: | ||
Cross-references to other resources | Cross-references to other resources from BiomarkerKB. BiomarkerKB from it cross-reference section provides cross-reference links to other protein, gene, glycan, metabolite databases and resources for further exploration. | ||
BiomarkerKB Xrefs (Currently Added) | |||
* UniProtKB | |||
* GTEx | |||
* Pharos | |||
* Reactome | |||
* Undiagnosed Diseases Network | |||
* Illuminating the Druggable Genome (IDG) Reactome Portal | |||
* Metabolomics Workbench | |||
* SigCom LINCS | |||
* Metabolomics Workbench | |||
* ENCODE (Encyclopedia of DNA Elements) | |||
* ClinGen (Clinical Genome Resource) | |||
* MARRVEL (Model organism Aggregated Resources for Rare Variant ExpLoration) | |||
* GeneVA (Gene Variation Analysis) | |||
* GeneCards | |||
* BioGPS | |||
* HGNC (HUGO Gene Nomenclature Committee) | |||
* GWAS Catalog | |||
* PDBe-KB | |||
* PCRP | |||
* IDG Reactome | |||
* Bgee | |||
* NCBI Gene | |||
* KEGG | |||
* SigCom LINCS | |||
* Gene Ontology | |||
* Reactome | |||
* GeneMANIA | |||
* Human Protein Atlas | |||
* AlphaFold | |||
* Open Targets | |||
* UCSC Genome Browser | |||
* Undiagnosed Diseases Network | |||
* BioMuta | |||
* GlyGen Protein | |||
* UniProtKB | |||
* Protein Ontology | |||
* PubChem | |||
* dbSNP | |||
* LOINC | |||
* Cell Ontology | |||
* ChEBI | |||
* NCI Thesaurus | |||
* GlyGen Glycan | |||
* Protein Data Bank | |||
* RNAcentral | |||
* Monarch Initiative | |||
* GlyTouCan | |||
* miRBase | |||
Xrefs to be added | |||
* Bgee | |||
* Kegg | |||
* MIM | |||
* HMDB ID | |||
* Ensembl | |||
* RefSeq | |||
* MONDO | |||
* DisGeNET | |||
* Orphanet | |||
== Annotations == | |||
BiomarkerKB contains additional information called which is termed as 'Annotations' that complements the biomarker information in different sections of the BiomarkerKB details page | |||
Annotations in BiomarkerKB (Current) | |||
* Normal range data for BiomarkerKB entity from the Electronic Health Data from GWDC and Oracle Health. | |||
Annotations to be added | |||
* General (Name, description, class for Gene, Protein, Glycan and Metabolite) | |||
* Function information about Gene, Protein and Metabolite | |||
* Phenotype Data for Genes and Proteins that complement condition information | |||
* Information about variant from dbSNP | |||
* 3D structures for Gene, Protein, Glycan and Metabolite | |||
Revision as of 17:39, 25 February 2026
Cross-references to other resources from BiomarkerKB. BiomarkerKB from it cross-reference section provides cross-reference links to other protein, gene, glycan, metabolite databases and resources for further exploration.
BiomarkerKB Xrefs (Currently Added)
- UniProtKB
- GTEx
- Pharos
- Reactome
- Undiagnosed Diseases Network
- Illuminating the Druggable Genome (IDG) Reactome Portal
- Metabolomics Workbench
- SigCom LINCS
- Metabolomics Workbench
- ENCODE (Encyclopedia of DNA Elements)
- ClinGen (Clinical Genome Resource)
- MARRVEL (Model organism Aggregated Resources for Rare Variant ExpLoration)
- GeneVA (Gene Variation Analysis)
- GeneCards
- BioGPS
- HGNC (HUGO Gene Nomenclature Committee)
- GWAS Catalog
- PDBe-KB
- PCRP
- IDG Reactome
- Bgee
- NCBI Gene
- KEGG
- SigCom LINCS
- Gene Ontology
- Reactome
- GeneMANIA
- Human Protein Atlas
- AlphaFold
- Open Targets
- UCSC Genome Browser
- Undiagnosed Diseases Network
- BioMuta
- GlyGen Protein
- UniProtKB
- Protein Ontology
- PubChem
- dbSNP
- LOINC
- Cell Ontology
- ChEBI
- NCI Thesaurus
- GlyGen Glycan
- Protein Data Bank
- RNAcentral
- Monarch Initiative
- GlyTouCan
- miRBase
Xrefs to be added
- Bgee
- Kegg
- MIM
- HMDB ID
- Ensembl
- RefSeq
- MONDO
- DisGeNET
- Orphanet
Annotations
BiomarkerKB contains additional information called which is termed as 'Annotations' that complements the biomarker information in different sections of the BiomarkerKB details page
Annotations in BiomarkerKB (Current)
- Normal range data for BiomarkerKB entity from the Electronic Health Data from GWDC and Oracle Health.
Annotations to be added
- General (Name, description, class for Gene, Protein, Glycan and Metabolite)
- Function information about Gene, Protein and Metabolite
- Phenotype Data for Genes and Proteins that complement condition information
- Information about variant from dbSNP
- 3D structures for Gene, Protein, Glycan and Metabolite